MAKITA 18 V SLAGMOERSLEUTEL ZONDER ACCU'S EN LADER,
- Zonder accu's en lader, in Mbox
- 3 bout-standen: Voorkomt dat bouten te strak worden vastgedraaid en Auto stop modus bij achteruit draaien.
- Auto stop modus bij achteruit draaien. Machine stopt automatisch zodra de bout of moer voldoende is losgedraaid of kan met laag toerental door blijven draaien.
- Digitaal instelbaar: allround machine voor zwaardere verbindingen, met breed bereik (M14-M24).
- Duurzaam dankzij beveiliging tegen overbelasting, oververhitting en diepontlading van de accu.
- Duurzame, energiezuinige en onderhoudsvrije koolborstelloze motor met elektronische sturing.
- Maximaal 700 Nm sterk.
- Met LED-verlichting voor beter zicht op het werk.
- Relatief compact en goed gebalanceerd, daardoor uiterst hanteerbaar op lastige plekken.
- Slagmoersleutel met 4 instelbare toerentallen voor afstemming aandraaimoment op het werkstuk.
- Uitgerust met 1/2” vierkant aansluiting met frictiering en gat voor borgpen.
- Uitgerust met maximaal-toerentalfunctie, bij gedeeltelijk indrukken van de schakelaar gaat toerental naar maximaal.
- Uitgerust met variabele toerenregeling in de schakelaar.
Artikelnummer:
W6263014
Typenummer:
DTW700ZJ
Artikel GTIN:
0088381723848
| Aansluiting/opname | 1/2" vierkant |
| Volt (spanning) | 18 V |
| Type motor | BL-motor |
| Var. toerenregeling (schakelaar) | 1 |
| Var. toerenregeling (digitaal) | 1 |
| Toerental onbelast (stand 1) | 0 - 500 |
| Toerental onbelast (stand 2) | 0 - 1200 |
| Toerental onbelast (stand 3) | 0 - 1900 |
| Ingebouwde verlichting | Ja |
| Softgrip | Ja |
| Afm. lxbxh | 170x81x276 mm |
| Gewicht (EPTA) | 1,98 kg |
| Geluidsdrukniveau (LpA) | 94 dB(A) |
| Onzekerheid (K) (LpA) | 3 dB(A) |
| Vibratie ah bevestigen tot max. | 19,0 m/s² |
| Vibratie (K) bevestigen tot max. | 2,0 m/s² |
| Accubeveiliging | 1 |
| Toerental onbelast (stand 2) maximaal | 1200 rotaties per minuut |
| Aantal slagen minimaal | 0 per minuut |
| Bout/schroef 4.6 metrisch maximaal | 30 mm |
| Soort variabele toerenregeling | Schakelaar / digitaal |
| Toerental onbelast (stand 1) maximaal | 500 rotaties per minuut |
| Variabele toerenregeling | Ja |
| Onzekerheid (K) (LwA) | 3 dB(A) |
| Bout/schroef 10.9 metrisch minimaal | 6 mm |
| Toerental onbelast (stand 4) | 0 - 2200 min-1 |
| Gewicht met hoge LXT 18 V accu | 2,7 kg |
| Bout/schroef 8.8 metrisch minimaal | 8 mm |
| Geluidsvermogenniveau (LWA) | 105 dB(A) |
| Bout/schroef 4.6 metrisch minimaal | 10 mm |
| Gewicht met lage LXT 18 V accu | 2,3 kg |
| Maximale koppel (stand 2) | 200 Nm |
| Linksom auto stop modus | Ja |
| Aantal slagen (stand 1) maximaal | 1000 per minuut |
| Bout/schroef 10.9 metrisch maximaal | 20 mm |
| Aantal slagen (stand 3) maximaal | 2400 per minuut |
| Soort versnelling | Elektrisch |
| Aantal slagen (stand 2) maximaal | 1700 per minuut |
| Maximale koppel (stand 1) | 150 Nm |
| Platform | LXT 18 V |
| Maximale demontage koppel | 1000 Nm |
| Bout/schroef 12.9 metrisch maximaal | 20 mm |
| Bout/schroef 8.8 metrisch maximaal | 24 mm |
| Acculading indicator. | Nee |
| Elektrische rem | Ja |
| Maximale koppel (stand 4) | 700 Nm |
| Toerental onbelast (stand 3) maximaal | 1900 rotaties per minuut |
| Aantal versnellingen. | 4 |
| Bout/schroef 12.9 metrisch minimaal | 6 mm |
| Links-/ rechtsomdraaiend | Ja |
| Toerental onbelast (stand 4) maximaal | 2200 rotaties per minuut |
| Aantal slagen (stand 4) maximaal | 2700 per minuut |
| Maximale koppel (stand 3) | 320 Nm |
